How much does cleaning cost
These prices are not an estimate or an average found online. They are calculated from the price lists that services on Očisti enter themselves, because it is their working price list, not an advert.
Calculated from the price lists of 56 published services and 747 listings, as of 28 September 2026.
| Service | Price | Sample |
|---|---|---|
| Regular home cleaning | 12–15 €/h | 26 services, 78 listings |
| Regular home cleaning | 60–120 €/job | 17 services, 17 listings |
| Regular home cleaning | 2–3 €/m² | 12 services, 19 listings |
| Deep cleaning | 15.50–20 €/h | 19 services, 34 listings |
| Deep cleaning | 3–5.50 €/m² | 14 services, 21 listings |
| Deep cleaning | 40–80 €/job | 12 services, 35 listings |
| Office & business cleaning | 12–16 €/h | 27 services, 87 listings |
| Office & business cleaning | 3–7 €/m² | 13 services, 35 listings |
| Vacation rental cleaning | 50–90 €/job | 19 services, 56 listings |
| Vacation rental cleaning | 3–5 €/m² | 5 services, 11 listings |
| Building & stairwell cleaning | 25–50 €/job | 20 services, 58 listings |
| Building & stairwell cleaning | 3–6 €/apartment | 12 services, 12 listings |
| Window cleaning | 9–12 €/h | 12 services, 22 listings |
| Window cleaning | 3–6 €/m² | 10 services, 15 listings |
| Window cleaning | 10–20 €/job | 9 services, 18 listings |
| Window cleaning | 5–10 €/item | 5 services, 7 listings |
| Ironing | 6–8 €/h | 6 services, 6 listings |
| Ironing | 5–9 €/job | 6 services, 10 listings |
| Upholstery & carpet cleaning | 15–35 €/job | 16 services, 59 listings |
| Upholstery & carpet cleaning | 25–47.50 €/item | 5 services, 14 listings |
| Post-construction cleaning | 90–200 €/job | 19 services, 45 listings |
| Post-construction cleaning | 4–7 €/m² | 12 services, 19 listings |
| Pressure washing | 2–5 €/m² | 6 services, 34 listings |
The median is shown, not the lowest and highest price, because individual data entry errors would otherwise distort the picture. A service offered by fewer than 5 providers is not shown.
How you get a booking
Four steps, without phone calls and without waiting for someone to send you a quote.
- 1
Enter your city
You only see services that actually work in your area, sorted by distance. Each one shows the company name, tax number and address, because only registered companies are on the platform.
- 2
Compare prices
The price list is on the profile before you contact anyone. Per hour, square metre, job or apartment, however the service charges, with a list of what is included.
- 3
See free slots
The calendar on the profile shows the real availability of the crew, not a promise. You pick a day and time from what is actually free.
- 4
Book
Leave your details and send the request. You do not have to create an account. The service gets a notification on their phone straight away.
In the iPhone and Android app every notification arrives on your phone: when the service accepts the booking, when they message you, and a reminder the day before they arrive. Free for customers.
Find a service near you
Enter your city and see who works in your area, with prices and free slots.
Search services